
Property Attributes
- MLS#SR21198518
- TypeSingle Family
- CountyLOS ANGELES
- CityTopanga
- AreaTopanga
- Zip90290
- StyleMediterranean
- Price$ 4,850,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5988
- Lot Size10.0968 Acres
Listing Provided Courtesy Of:
Stephanie Vitacco - BRE#00985615 with Equity Union -
Data Source:
Crisnet MLS
Property Description
This gated stunning home sits high atop the ridge of Topanga and offers unparalleled panoramic canyon, valley, ocean and mountainous views. Built in 2014 with nearly 6,000 sf of living space, this Tuscan style estate offers 6 bedrooms and 7 bathrooms, including a 1 bedroom, 1 bathroom, detached 791 sqft guesthouse with fireplace and private 2 car garage. High ceilings, architectural details and ample natural light are found throughout the home. A dramatic, curved staircase envelopes the entry and opens to a formal living room with corner fireplace, dramatic 2-story ceilings, French doors that open to one of many patios, and wrap-around balcony from the second level. The large family room showcases a peaked, wood-beamed ceiling, 2nd fireplace, French doors that lead to another patio, and is open to the incredible chef’s kitchen. Beautifully finished throughout, highlights include a gourmet, center island kitchen with stainless steel appliances, (wolf range & overs, Subzero, wine refrigerator), Calacatta Borgheni stone counters, Limestone and wide plank Walnut floors, Solid Alder doors, 12” thick walls, energy efficient E-35 dual pane windows, handmade clay roof tiles, central vacuum system, Lutron rate home systems plus wiring for Cat-5, speakers and surveillance cameras. Located at the end of a cul-de-sac, offering privacy, quality & sweeping views from every room. The large formal dining room is conveniently located adjacent to the kitchen. Three bedrooms, 4 bathrooms and a generous-sized laundry room complete the main level. Upstairs you will find an additional guest bedroom & bathroom, plus a master retreat with 3rd fireplace, huge, walk-out terrace accessible from dual French doors, two enormous, walk-in closets, and en-suite bathroom with dual privacy toilets, glass-enclosed shower, & stylish soaking tub properly appointed to take in the views. The grounds have been meticulously designed with desertscape landscaping, walking paths, an outdoor kitchen with bar seating, firepit and several patio spaces for outdoor gatherings all surrounded by incredible view. Further features of the home include a 3-car attached garage with direct access, multiple AC units and reverse osmosis water system. Approved plans for pool and spa. Approx. 6 minutes to Calabasas High School and 10 minutes to the beach.
Elementary School | Middle School | High School |
---|---|---|
Topanga Elementary School | Woodland Hills Middle School | Palisades High School |
Price History | |
---|---|
9/10/2021 | Listed $4,850,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Double Oven, Disposal, Gas Range, Microwave, Range Hood |
---|---|
Architectural Style | Mediterranean |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
City | Topanga |
Community Features | Mountainous |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air, See Remarks |
County | Los Angeles |
Days on Market | 281 |
Directions | GPS will steer you wrong! Directions will be provided upon confirmed appointment. See showing instructions. |
Elementary School | Topanga |
Exterior Features | Barbecue Private |
Garage Spaces | 5.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Palisades |
High School 2 | PALISA |
High School District | Los Angeles Unified |
Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), High Ceilings, Living Room Balcony, Open Floorplan, Recessed Lighting, Stone Counters, Two Story Ceilings, Vacuum Central |
Levels | Two |
Listing Agent | Stephanie Vitacco - BRE#00985615 |
Lot Size Square Feet | 439817.00 |
MLS Area | TOP - Topanga |
Middle/Junior High School | Woodland Hills |
Patio/Porch Features | Covered, Patio, Patio Open, Stone, Terrace |
Pool Features | None |
Price Per Square Foot | 809.95 |
Property Condition | Turnkey |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Conventional Septic |
Spa Features | None |
Standard Status | Active |
Street Name | Luse Tank |
Structure Type | House |
Tax Lot | 4 |
Total Units | 1 |
View | Canyon, Hills, Mountain(s), Ocean, Panoramic, Trees/Woods, Valley |
Year Built | 2014 |
Yearbuiltsource | Assessor |
Zoning | LCA11* |
Interior Features
3/4 Baths | 4 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room, Guest House, Living Room, Master Bedroom, Fire Pit, Raised Hearth |
Fireplace Y/N | Yes |
Flooring | Stone, Wood |
Full + 3/4 Baths | 6 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Kitchen Island, Kitchen Open to Family Room, Remodeled Kitchen, Stone Counters, Utility sink |
Laundry Features | Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Living Area | 5988.00 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 4 |
Room Type | Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Street Suffix | Road |
Total Baths | 7 |
Total Bedrooms | 6 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Stone, Stucco Wall |
Lot Features | Back Yard, Desert Back, Desert Front, Front Yard, Landscaped, Lot Over 40000 Sqft, Sprinkler System |
Lot Size Acres | 10.0968 |
Lot Size Area | 439817.0000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Auto Driveway Gate, Driveway, Driveway - Brick, Garage, Garage Faces Side, Garage - Three Door, Garage Door Opener, Gated, RV Access/Parking, See Remarks, Side by Side |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 5.00 |
View Y/N | Yes |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool