
Property Attributes
- MLS#SR22023298
- TypeContingent
- CountyLOS ANGELES
- CityTopanga
- AreaTopanga
- Zip90290
- StyleSingle Family Residence
- Price$ 1,400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage320
- Lot Size4.8587 Acres
Listing Provided Courtesy Of:
Nancy Russon - BRE#01464352 with Frazier Mt.Real Estate -
Data Source:
Crisnet MLS
Property Description
OWNER FINANCING AVAILABLE ... Seller Interest rates offered are as good or better than current market interest rates with 15% down. Price reduced to reflect buyer's responsibility for legalizing easement on shared driveway since 1954. Nestled in the hills of Topanga, surrounded by thousands of acres of state park, hiking, horseback riding and breathtaking views, you will find this hidden gem at the end of the road. Driveway winds down the canyon some where you may find two seasonal creeks and almost 5 acres of Old School Topanga Feels. Picturesque cabin built in the '50's. Family owned since early '60's and used as a hunters cabin with two additional outbuilding (sheds) on property. Only 7 miles as the crow flies to the Pacific Coast (Topanga State Beach). A gentle breeze through the tall trees and the birds chirping could be your daily zen. This property is very private!
Price History | |
---|---|
2/5/2022 | Listed $2,000,000 |
5/12/2022 | 15% - $1,700,000 |
5/24/2022 | 18% - $1,400,000 |
General Features
Appliances | Propane Water Heater |
---|---|
Assessments | None |
Attached Structure | Detached |
City | Topanga |
Community Features | Biking, BLM/National Forest, Hiking, Horse Trails, Park, Mountainous |
Cooling | None |
County | Los Angeles |
Days on Market | 133 |
Directions | From Mulholland Dr., head South on Topanga Cny Blvd to W. Hillside Dr. Property on right hand side of road |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Levels | One |
Listing Agent | Nancy Russon - BRE#01464352 |
Lot Size Square Feet | 211647.00 |
MLS Area | TOP - Topanga |
Pool Features | None |
Price Per Square Foot | 4375.00 |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Type Unknown |
Standard Status | Active Under Contract |
Street Name | Hillside |
Structure Type | House |
Tax Lot | 9 |
Total Units | 1 |
View | Canyon, Creek/Stream, Hills, Mountain(s), Panoramic, Trees/Woods |
Year Built | 1954 |
Yearbuiltsource | Seller |
Zoning | LCA11* |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Laundry Features | None |
Living Area | 320.00 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Horse Property Unimproved |
---|---|
Lot Size Acres | 4.8587 |
Lot Size Area | 211647.0000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Deck |
Parking Y/N | Yes |
Total Parking | 0.00 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool