
Property Attributes
- MLS#SR22041587
- TypeSingle Family
- CountyLOS ANGELES
- CityMar Vista
- AreaPalms - Mar Vista
- Zip90034
- StyleCraftsman,Spanish,Victorian
- Price$ 1,675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2126
- Lot Size5,201 SqFt
Listing Provided Courtesy Of:
Lilach Depas - BRE#01969911 with Century 21 Peak -
Data Source:
Crisnet MLS
Property Description
Beautifully 3Beds 2.5Baths(main house) updated and turn-key modern home in the highly desired neighborhood of Westside Village in Mar Vista. In addition, there is a beautifully done PERMITTED ADU (10747 Tabor) with a completely separate entrance from the main house that was recently converted in 2022, consisting of 1 bedroom, 1 full bath, living room, full kitchen with appliances, laundry + AC, private entrance, and a private outside seating area. This 600SQF ADU can be used as a rental, in-law-house, gym, home office, or studio in the back of the property (The ADU square footage is included in the MLS). The ADU also features an additional loft space with room for plenty of storage. This home has been completely updated (New AC, Copper pipe, Electrical Sub Panel, windows, and new Carport - all done by permit, CofO was issued) and boasts a magnificent open floor plan with living room, family room, dining area, and newly remodeled open kitchen that is excellent for entertaining and gatherings and creates a modern look with its modern quartz countertops, decorative off-white subway tile backsplash & custom cabinetry. The house has a bright master suite with its own full-size bath and walk-in closet, including one additional bedrooms on the main floor and one bedroom/office in the stylish loft, making it a perfect home for a growing family. . The yard has greenery, privacy, and wooden deck space, tranquilized area for morning coffee or sunbath, features concrete patio areas, a huge grassy space and easy indoor-outdoor access from both the living room and kitchen. Perfect for entertaining! Minutes to major business centers like Sony Pictures Entertainment and the new Google office campus One Westside. * * * THIS HOME IS AN ABSOLUTE MUST-SEE! * * *
Price History | |
---|---|
3/3/2022 | Listed $1,990,000 |
3/22/2022 | 10% - $1,799,999 |
5/20/2022 | 2% - $1,775,000 |
6/18/2022 | 6% - $1,675,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Dishwasher, Disposal, Gas & Electric Range, Gas Range, Gas Water Heater, Recirculated Exhaust Fan, Refrigerator, Water Heater Central, Water Line to Refrigerator |
Architectural Style | Craftsman, Spanish, Victorian |
Assessments | None |
Attached Structure | Detached |
City | Mar Vista |
Community Features | Curbs, Sidewalks |
Construction Materials | Drywall Walls, Ducts Professionally Air-Sealed, Frame, Plaster |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump, High Efficiency |
County | Los Angeles |
Days on Market | 112 |
Directions | off Overland |
Disclosures | Exclusions Call Agent, LA/Owner Related |
Electric | 220 Volts in Laundry |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump, High Efficiency |
High School District | Los Angeles Unified |
Interior Features | Balcony, Beamed Ceilings, Cathedral Ceiling(s), Copper Plumbing Full, Living Room Balcony, Living Room Deck Attached, Pull Down Stairs to Attic, Recessed Lighting, Stone Counters, Wood Product Walls |
Levels | One, Two |
Listing Agent | Lilach Depas - BRE#01969911 |
Lot Size Square Feet | 5200.00 |
MLS Area | C13 - Palms - Mar Vista |
Neighborhood | Palms |
Patio/Porch Features | Deck, Patio, Rear Porch, Wood, Wrap Around |
Pool Features | None |
Price Per Square Foot | 787.86 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Flat, Shingle |
Security Features | Security Lights, Smoke Detector(s) |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | Tabor |
Structure Type | House |
Tax Lot | 49 |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Year Built | 1924 |
Yearbuiltsource | Assessor |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Kitchen Open to Family Room, Quartz Counters, Remodeled Kitchen, Self-closing cabinet doors, Self-closing drawers |
Laundry Features | Electric Dryer Hookup, Inside, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Living Area | 2126.00 |
Living Area Units | Square Feet |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Attic, Center Hall, Converted Bedroom, Entry, Family Room, Galley Kitchen, Kitchen, Living Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Vinyl |
Lot Features | Sprinklers Drip System, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.1194 |
Lot Size Area | 5200.0000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Attached Carport, Driveway, Concrete, Private, Street, Tandem Uncovered |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 0.00 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool