
Property Attributes
- MLS#SR22070462
- TypePending
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90403
- StyleSingle Family Residence
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1896
- Lot Size6,656 SqFt
Listing Provided Courtesy Of:
Francis Gonzaga - BRE#01228400 with NEA California Group, Inc. -
Data Source:
Crisnet MLS
Property Description
Price reduced $200K!!! Must Sell - Bring all offers.... Excellent opportunity to acquire this four (4) bedroom / (3) bathroom FIXER located in prime Santa Monica just north of Wilshire situated on a large rectangular lot with tremendous upgrade potential. Property also has a detached three (3) car garage in the back side of the parcel separated by a grass courtyard ideal for potential ADU.
Price History | |
---|---|
4/13/2022 | Listed $2,700,000 |
5/12/2022 | 8% - $2,500,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
City | Santa Monica |
Community Features | Curbs, Sidewalks, Street Lights, Suburban, Urban |
Cooling | None |
County | Los Angeles |
Days on Market | 50 |
Directions | north of Wilshire Blvd. (east side of 26th Street) |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Fireplace(s) |
High School District | Santa Monica-Malibu Unified |
Levels | Two |
Listing Agent | Francis Gonzaga - BRE#01228400 |
Lot Size Square Feet | 6657.00 |
MLS Area | C14 - Santa Monica |
Pool Features | None |
Price Per Square Foot | 1318.57 |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | 26th |
Structure Type | House |
Tax Lot | 26 |
Total Units | 1 |
View | None, City Lights |
Year Built | 1949 |
Yearbuiltsource | Assessor |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 1896.00 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Converted Bedroom, Living Room, Workshop |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Front Yard, Landscaped, Yard |
---|---|
Lot Size Acres | 0.1528 |
Lot Size Area | 6657.0000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool