
Property Attributes
- MLS#SR22108132
- TypePending
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92543
- StyleSingle Family Residence
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
George Rojo - BRE#01894393 with Eder George Rojo -
Data Source:
Crisnet MLS
Property Description
Beautiful home with 2 large bedrooms with walk-in closet, and 2 bathrooms. Nice pool for hot summer days. Huge private lot with big backyard.
Price History | |
---|---|
5/21/2022 | Listed $395,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
City | Hemet |
Community Features | Foothills |
Cooling | Central Air |
County | Riverside |
Days on Market | 25 |
Directions | Cross streets: Stetson Ave and S. State St |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Hemet Unified |
Levels | One |
Listing Agent | George Rojo - BRE#01894393 |
Lot Size Square Feet | 15246.00 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Private |
Price Per Square Foot | 370.54 |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Santa Fe |
Structure Type | House |
Tax Lot | 4 |
Total Units | 1 |
View | Golf Course, Hills |
Virtual Tour | https://video214.com/play/KFhUyvQmsV7gyBEMbWYUwg/s/dark |
Year Built | 1995 |
Yearbuiltsource | Public Records |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Kitchen, Washer Hookup |
Laundry Y/N | Yes |
Living Area | 1066.00 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Walk-In Closet |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard |
---|---|
Lot Size Acres | 0.3500 |
Lot Size Area | 15246.0000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool